Item | Loan Period(s) | Overdue Fine | Lost/Missing/Replacement | Damaged* |
---|---|---|---|---|
Library Use Only Reserves | 1 week | None | Cost of Item or a suitable replacement | See Below Note |
Overnight Reserves | 1 Week | None | Cost of Item or a suitable replacement | See Below Note |
LPCSG Textbook Loaners | Not Available | Semester | Cost of Item or a suitable replacement | See Below Note |
Books | 2 Weeks | None | Cost of Item or a suitable replacement | See Below Note |
Audiovisual (DVDs, Blu-Ray's, CD's, etc.) | 1 Week | None | Cost of Item or a suitable replacement | See Below Note |
Periodicals | 2 Weeks | None | Cost of Item or a suitable replacement | See Below Note |
Laptops | Semester | None | $1600 for laptop; $69 for batteries; $39 for AC Power adapter; $59 laptop carrying case; internal components based on cost of replacement. Or suitable replacements. |
See Below Note |
iPads | Semester | None | $382.00 or a suitable replacement | See Below Note |
Headphones | Semester | None | $15.00 or a suitable replacement | See Below Note |
Green Screen Kit | 1 Week | None | $600.00 or a suitable replacement | See Below Note |
WiFi HotSpots | Semester | None | $120 hotspot, $22 battery, $15 adaptor or suitable replacements | See Below Note |
Calculators | Semester | None | Cost of Item or a suitable replacement | See Below Note |
Phone Chargers | 1 Week | None | Cost of Item or a suitable replacement | See Below Note |
Adaptors | 1 Week | None | Cost of Item or a suitable replacement | See Below Note |
Group Study Room Keys | 2 hours | None | $25.00 | See Below Note |
Dry Erase Markers | 2 hours | None | N/A | See Below Note |
*Damages & charges for damages will be assessed once the item has been examined (usually within 48 hours - excluding weekends). A suitable replacement copy may also be accepted in lieu of charges.
For a complete list of our library policies, please view our Policies page at https://libraryguides.laspositascollege.edu/policies